DATE | HOME team - AWAY team | 1 | X | 2 | Tips | 1960 code |
17-12,20:00 | Eintracht Frankfurt - Hertha BSC | 50% | 20% | 30% | 1x | 2618 |
17-12,20:00 | Norwich City - Liverpool FC | 35% | 23% | 42% | x2 | 1744 |
17-12,20:00 | Villarreal CF - Cadiz CF | 60% | 18% | 22% | 1 | 1590 |
17-12,17:30 | FC Ingolstadt - FC St. Pauli | 60% | 17% | 22% | 1 | 221 |
17-12,21:00 | Olympique Lyon - AS Monaco | 65% | 26% | 12% | 1 | 1484 |
17-12.21:00 | Lille Osc - FC Girondins Bordeaux | 79% | 14% | 7% | 1x | 1465 |
17-12,21:00 | AC Ajaccio - Paris St Germain | 30% | 10% | 60% | 2 | 1734 |
17-12,17:00 | Rio Ave FC - GD Chaves | 55% | 10% | 35% | 1x | 2192 |
17-12,16:15 | Atromitos Athinon - Levadiakos FC | 60% | 20% | 20% | 1 | 648 |
17-12,18:30 | Olympiacos FC - Panionios Athens | 88% | 10% | 2% | 1 | 652 |
COMMENT AND SHARE with ur friends